Top Rankings
| Country | Class | Character | Level | |
| 1 | ![]() | ElfPrinces![]() | 584 | |
| 2 | ![]() | ZEOL![]() | 583 | |
| 3 | ![]() | Chester![]() | 577 | |
| 4 | ![]() | AncieNGeaR![]() | 577 | |
| 5 | ![]() | XFMLuisX![]() | 575 | |
| 6 | ![]() | Mentality![]() | 572 | |
| 7 | ![]() | PoLaCoO![]() | 572 | |
| 8 | ![]() | BokiRage![]() | 571 | |
| 9 | ![]() | Vegetto![]() | 571 | |
| 10 | ![]() | PULPO![]() | 570 | |
| 11 | ![]() | Merida![]() | 570 | |
| 12 | ![]() | PaytoWin![]() | 570 | |
| 13 | ![]() | TitaniumDL![]() | 568 | |
| 14 | ![]() | C4RP![]() | 567 | |
| 15 | ![]() | Amadeus![]() | 566 | |
| 16 | ![]() | Messias![]() | 565 | |
| 17 | ![]() | Chispa![]() | 565 | |
| 18 | ![]() | nubi![]() | 565 | |
| 19 | ![]() | Hunk![]() | 565 | |
| 20 | ![]() | biasa![]() | 565 | |
| 21 | ![]() | Arrow![]() | 565 | |
| 22 | ![]() | MATILDA![]() | 565 | |
| 23 | ![]() | TuVIEJO![]() | 565 | |
| 24 | ![]() | GioSM![]() | 565 | |
| 25 | ![]() | ZOEL![]() | 565 | |
| 26 | ![]() | D102![]() | 565 | |
| 27 | ![]() | TURRO![]() | 563 | |
| 28 | ![]() | HadesSM![]() | 562 | |
| 29 | ![]() | ChrisArkDL![]() | 559 | |
| 30 | ![]() | ComboLoco![]() | 556 | |
| 31 | ![]() | Thanos![]() | 555 | |
| 32 | ![]() | Aniquilado![]() | 554 | |
| 33 | ![]() | ASHE![]() | 550 | |
| 34 | ![]() | KANEKI![]() | 550 | |
| 35 | ![]() | EteRno![]() | 550 | |
| 36 | ![]() | ONEFIST![]() | 550 | |
| 37 | ![]() | ESCANOR![]() | 550 | |
| 38 | ![]() | Buscapinaa![]() | 550 | |
| 39 | ![]() | PULPITO![]() | 550 | |
| 40 | ![]() | ALUCARD![]() | 550 | |
| 41 | ![]() | RyukoMatoi![]() | 550 | |
| 42 | ![]() | SpeedHack![]() | 550 | |
| 43 | ![]() | Dios![]() | 549 | |
| 44 | ![]() | Pola![]() | 547 | |
| 45 | ![]() | Shiroe![]() | 546 | |
| 46 | ![]() | HijaDeDios![]() | 545 | |
| 47 | ![]() | MERLIN![]() | 543 | |
| 48 | ![]() | Necrokalis![]() | 540 | |
| 49 | ![]() | KiLLiNG![]() | 539 | |
| 50 | ![]() | recher![]() | 536 |
EN
ES
PH
BR
RO
CN
RU
LT







